Image:
Image:
# | NAME (2020) | YR | POS | HIGH SCHOOL | ST | |||
2 | ADAM MUSZI | SO | OF | ROCKVILLE | CT | |||
3 | ANDREW LUIS | JR | OF | DANBURY | CT | |||
4 | LOGAN TERRY | JR | SS | ELLINGTON | CT | |||
5 | CHRIS EHLERS | SO | 2B/SS | B. MCMAHON | CT | |||
6 | MASON BLANCHETTE | JR | P/DH | BROOKFIELD | CT | |||
7 | MOE ECHEVARRIA | SR | OF | NORWALK | CT | |||
8 | CAMERON BOGLI | FR | SS | ROCKVILLE | CT | |||
9 | JESSE DUNN | FR | SS/P | FOX LANE | NY | |||
10 | KYLE BRELLING | JR | RHP | BETHEL | CT | |||
11 | JAKE BABON | JR | 3B | SOUTHINGTON | CT | |||
12 | RILEY MCGUIRE | FR | 3B | MASUK | CT | |||
13 | ZACH EDWARDS | SO | C | SEYMOUR | CT | |||
14 | TROY KOHN | SR | 2B/3B | SACHEM NORTH | NY | |||
15 | KEVIN SMITH | SO | INF | ROCKVILLE | CT | |||
16 | NICK HEBERT | SO | C | POMPERAUG | CT | |||
17 | CHRIS PASZEK | SO | OF | GLASTONBURY | CT | |||
18 | MIKE KOLF | SO | OF/P | BROOKFIELD | CT | |||
19 | JOE GAMBINO | FR | 1B | WESTHILL | CT | |||
20 | MAX GREGORY | SO | OF | GRISWOLD | CT | |||
21 | ZACK ROYKA | FR | C | NAUGATUCK | CT | |||
22 | MATT MANCINI | SR | 1B | SACRED HEART | CT | |||
23 | ANDREW LOJKO | JR | RHP | TRUMBULL | CT | |||
24 | TYLER GIBBS | JR | C | NEW BRITAIN | CT | |||
25 | SAM CAPETANAKIS | FR | P | JOEL BARLOW | CT | |||
26 | TYLER SCHILB | SO | RHP | PAWLING | NY | |||
27 | JOE BALZANO | JR | LHP | NORTH HAVEN | CT | |||
28 | JON VIGDORCHIK | SO | LHP | CHESHIRE | CT | |||
29 | PAUL DI PATERIO | SO | RHP | WALTER PANAS | NY | |||
30 | JOE DESANCTIS | JR | 1B/DH | FOX LANE | NY | |||
32 | NICK BRUNO | FR | OF | NAUGATUCK | CT | |||
34 | NICK LEPERE | FR | OF | BEACON | NY | |||
35 | CHRIS SUAREZ | JR | OF | JFK CATHOLIC | NY | |||
36 | STEVE SPINELLA | JR | LHP | BETHEL | CT | |||
37 | AUSTIN VERAB | FR | DH | SEYMOUR | CT | |||
38 | BRIAN FORSBERG | FR | SS/2B | NEW FAIRFIELD | CT | |||
39 | ZACH BENNARD | SO | 1B/C | WOODLAND | CT | |||
41 | STEVE WARKOSKI | SO | RHP | BRISTOL EAST. | CT | |||
42 | WES SCRIVEN | SO | 2B | IMMACULATE | CT | |||
43 | ROB LOMBARDO | JR | OF | NEWTOWN | CT | |||
44 | GREG CAMPBELL | SR | OF | LEWIS MILLS | CT | |||
45 | ALEX CORDONE | SO | C | WESTHILL | CT | |||
46 | MIKE HENDLER | JR | RHP | HARRISON | NY | |||
48 | KIENAN GILLER | JR | RHP | EO SMITH | CT | |||
49 | TYLER OLMO | SO | 1B/P | ARDSLEY | NY | |||
50 | JUSTON GRULLON | SO | RHP | ALL HALLOWS | NY | |||
51 | ABDEL RAZEQ | FR | OF | IMMACULATE | CT | |||
52 | ETHAN SKINNER | SO | RHP | BERLIN | CT | |||
53 | AUSTEN GREEN | FR | RHP | SEYMOUR | CT | |||
55 | PETER BAIA | FR | UTL | BETHEL | CT |
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com