Image:
Image:
Image:
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jeff John | Sr | 36 | 151 | 30 | 53 | 8 | 1 | - | 13 | 5 | 14 | 15 | 3 | .351 | .367 | .417 | ||
12 | Bobby Coyne | Sr | 36 | 135 | 26 | 38 | 7 | 1 | - | 20 | 7 | 5 | 5 | 1 | .281 | .336 | .348 | ||
14 | Nick Briatico | Sr | 33 | 123 | 23 | 44 | 10 | 3 | 2 | 13 | 8 | 17 | 5 | 3 | .358 | .394 | .537 | ||
4 | James Annello | So | 33 | 118 | 15 | 37 | 6 | - | - | 20 | 11 | 23 | 3 | 4 | .314 | .388 | .364 | ||
26 | John Fracker | Sr | 36 | 104 | 12 | 25 | 1 | - | - | 14 | 5 | 22 | - | 1 | .240 | .293 | .250 | ||
33 | Peter Nanos | Fr | 30 | 84 | 12 | 25 | 6 | - | 2 | 24 | 3 | 13 | 2 | - | .298 | .348 | .440 | ||
10 | Ej Lavoie | Fr | 23 | 77 | 16 | 32 | 4 | - | - | 8 | 4 | 15 | 8 | 1 | .416 | .440 | .468 | ||
25 | Tre' Gause | Fr | 23 | 61 | 11 | 21 | 1 | - | - | 6 | 4 | 10 | 6 | 2 | .344 | .394 | .361 | ||
21 | Gus Constantino | Jr | 22 | 57 | 6 | 15 | 4 | 1 | 1 | 9 | 9 | 14 | 1 | 1 | .263 | .373 | .421 | ||
19 | Gabe Felix | Fr | 19 | 55 | 7 | 9 | 2 | - | - | 5 | 5 | 19 | 1 | - | .164 | .258 | .200 | ||
3 | Sam Dominquez | So | 22 | 52 | 10 | 13 | 2 | - | - | 6 | 6 | 11 | 3 | - | .250 | .361 | .288 | ||
15 | Alex Iglesias | Jr | 26 | 48 | 5 | 10 | 2 | - | - | 6 | 6 | 6 | - | - | .208 | .333 | .250 | ||
31 | Ryan Lacey | So | 13 | 25 | 5 | 5 | - | - | - | 2 | 3 | 9 | 1 | - | .200 | .310 | .200 | ||
11 | Frank Vartuli | Fr | 10 | 24 | 3 | 7 | 1 | - | - | 2 | 4 | 4 | - | - | .292 | .414 | .333 | ||
29 | Dave Palladino | Fr | 15 | 23 | 3 | 4 | 1 | - | - | 3 | 9 | 7 | 1 | - | .174 | .406 | .217 | ||
6 | Lucas Rosado | Jr | 10 | 15 | 3 | 0 | - | - | - | 0 | 2 | 5 | - | - | .000 | .167 | .000 | ||
9 | Nick Vorvis | Sr | 6 | 15 | 3 | 6 | 2 | 1 | - | 3 | 2 | 3 | - | - | .400 | .471 | .667 | ||
27 | Joe Costa | Fr | 20 | 14 | 6 | 6 | 2 | - | - | 2 | 4 | 2 | 1 | - | .429 | .556 | .571 | ||
8 | Brian Wozniak | Fr | 5 | 6 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .143 | .000 | ||
34 | Jon Mages | Fr | 9 | 5 | 1 | 0 | - | - | - | 2 | 1 | 2 | - | - | .000 | .143 | .000 | ||
Totals | 36 | 1192 | 197 | 350 | 59 | 7 | 5 | 158 | 98 | 203 | 52 | 16 | .294 | .360 | .367 | ||||
Opponent | 36 | 1158 | 215 | 316 | 58 | 11 | 8 | 182 | 128 | 219 | 76 | 14 | .273 | .367 | .363 |
Pitching |
---|
No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Edgard Santiago | Jr | 8 | 7 | 4 | 2 | 0 | 2 | 52.0 | 55 | 33 | 23 | 16 | 44 | 7.62 | - | 3.98 | ||
23 | Craig Frobel | So | 10 | 6 | 3 | 1 | 0 | 2 | 51.0 | 64 | 31 | 22 | 14 | 40 | 7.06 | 1 | 3.88 | ||
18 | Tyler Eastwood | So | 9 | 9 | 2 | 4 | 0 | 2 | 46.2 | 56 | 39 | 28 | 18 | 31 | 5.98 | 1 | 5.40 | ||
24 | Todd Lyons | So | 7 | 4 | 0 | 3 | 0 | 2 | 29.2 | 37 | 32 | 28 | 9 | 25 | 7.58 | 3 | 8.49 | ||
38 | Steven Tantalos | Fr | 6 | 4 | 1 | 2 | 0 | - | 23.1 | 26 | 17 | 15 | 12 | 15 | 5.79 | - | 5.79 | ||
22 | Alex Roger | Jr | 14 | 0 | 2 | 3 | 2 | - | 22.2 | 12 | 9 | 6 | 17 | 24 | 9.53 | 1 | 2.38 | ||
27 | Joe Costa | Fr | 4 | 0 | 1 | 0 | 0 | - | 12.2 | 8 | 3 | 1 | 2 | 2 | 1.42 | - | 0.71 | ||
16 | Rob Valunas | Jr | 11 | 0 | 0 | 1 | 5 | - | 12.1 | 6 | 3 | 3 | 7 | 15 | 10.95 | - | 2.19 | ||
30 | Josh Zurita | So | 6 | 3 | 1 | 2 | 0 | - | 12.1 | 20 | 22 | 16 | 15 | 3 | 2.19 | 1 | 11.68 | ||
15 | Alex Iglesias | Jr | 4 | 2 | 1 | 2 | 0 | - | 10.2 | 14 | 11 | 7 | 4 | 6 | 5.06 | - | 5.91 | ||
39 | Luke Altieri | Sr | 6 | 1 | 0 | 1 | 0 | - | 9.2 | 14 | 11 | 10 | 9 | 7 | 6.52 | 1 | 9.31 | ||
28 | Mike Langdon | Fr | 3 | 0 | 0 | 0 | 0 | - | 6.2 | 4 | 4 | 4 | 5 | 7 | 9.45 | - | 5.40 | ||
Totals | 36 | 36 | 15 | 21 | 7 | 8 | 289.2 | 316 | 215 | 163 | 128 | 219 | 6.80 | 8 | 5.06 | ||||
Opponent | 36 | 36 | 21 | 15 | 7 | 3 | 293.2 | 350 | 197 | 140 | 98 | 203 | 6.22 | 5 | 4.29 |
Image:
#14 Nick Briatico
2014 Team Batting Title (.358)
2nd team All LEC OF
Image:
Image:
#16 Rob Valunas
Ties single season saves record (5)
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com