Image:
Image:
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | John Kelly | Sr | 40 | 165 | 36 | 54 | 11 | 5 | 1 | 23 | 11 | 27 | 13 | 2 | .327 | .371 | .473 | |
12 | Chris Callahan | Sr | 39 | 145 | 34 | 61 | 11 | 5 | 3 | 33 | 22 | 16 | 9 | 1 | .421 | .476 | .600 | |
10 | EJ Lavoie | Jr | 41 | 145 | 31 | 51 | 11 | - | - | 21 | 21 | 16 | 6 | 4 | .352 | .434 | .428 | |
11 | Frank Vartuli | So | 39 | 140 | 17 | 37 | 8 | - | 3 | 35 | 11 | 21 | 2 | 1 | .264 | .325 | .386 | |
19 | Matt Greene | Sr | 35 | 125 | 15 | 41 | 6 | - | - | 24 | 12 | 14 | 1 | - | .328 | .407 | .376 | |
16 | Bill Buscetto | So | 33 | 116 | 22 | 31 | 10 | - | - | 12 | 11 | 17 | 8 | 2 | .267 | .356 | .353 | |
20 | Nick Delotto | Sr | 36 | 113 | 15 | 34 | 10 | - | 1 | 15 | 13 | 7 | 2 | 1 | .301 | .388 | .416 | |
3 | Bryan Harper | Jr | 25 | 74 | 13 | 15 | 3 | - | 1 | 11 | 10 | 12 | 4 | 1 | .203 | .330 | .284 | |
1 | Stanley Rijo | So | 25 | 69 | 15 | 19 | 2 | 1 | - | 10 | 6 | 10 | 2 | 1 | .275 | .333 | .333 | |
2 | Joe Daigle | So | 23 | 68 | 8 | 15 | 2 | - | - | 8 | 3 | 7 | 3 | - | .221 | .254 | .250 | |
4 | Joe Costa | Jr | 22 | 49 | 7 | 14 | 1 | 1 | - | 14 | 11 | 9 | 4 | 2 | .286 | .419 | .347 | |
26 | Zach Sagar | So | 16 | 47 | 8 | 12 | 3 | 1 | - | 6 | 6 | 2 | 1 | - | .255 | .352 | .362 | |
25 | Tre' Gause | Jr | 26 | 36 | 6 | 8 | - | - | - | 4 | 2 | 2 | 1 | 2 | .222 | .282 | .222 | |
33 | Kyle Maclean | Fr | 17 | 30 | 6 | 11 | 3 | - | - | 1 | 5 | 6 | - | - | .367 | .474 | .467 | |
5 | Dave Palladino | Jr | 13 | 30 | 4 | 6 | 1 | - | - | 0 | 6 | 9 | 2 | 2 | .200 | .368 | .233 | |
54 | Kevin DeCastro | So | 12 | 28 | 6 | 14 | 2 | - | 1 | 8 | 4 | 5 | 1 | 1 | .500 | .563 | .679 | |
34 | Jon Mages | Jr | 8 | 21 | 4 | 5 | 1 | - | - | 2 | - | 7 | - | 1 | .238 | .238 | .286 | |
31 | Ryan Lacey | Sr | 9 | 19 | 5 | 6 | - | - | - | 2 | 4 | 8 | - | - | .316 | .417 | .316 | |
39 | Ben Stone | So | 13 | 8 | 1 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | |
37 | Cory Simmons | Fr | 5 | 7 | 1 | 2 | 1 | - | - | 0 | - | 5 | - | - | .286 | .286 | .429 | |
9 | Dante Postorino | Fr | 9 | 5 | 4 | 1 | - | - | - | 1 | 1 | - | - | - | .200 | .333 | .200 | |
21 | Rob Pezzulo | Fr | 3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .333 | .500 | .333 | |
44 | Matt Renahan | So | 3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .250 | .000 | |
41 | Adam Wilson | Fr | 4 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - | .667 | .750 | .667 | |
22 | Shan Pugliese | Fr | 12 | 2 | 4 | 0 | - | - | - | 0 | - | - | 2 | - | .000 | .000 | .000 | |
36 | Nevin Sanchez | Fr | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
47 | Mike DeAngelo | Fr | 2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
Totals | 42 | 1463 | 264 | 440 | 86 | 12 | 10 | 231 | 162 | 213 | 61 | 21 | .301 | .379 | .396 |
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Craig Frobel | Sr | 10 | 9 | 4 | 3 | 1 | 1 | 64.2 | 53 | 31 | 22 | 30 | 58 | 8.07 | 2 | 3.06 | |
24 | Todd Lyons | Sr | 9 | 8 | 3 | 2 | 0 | 1 | 53.0 | 35 | 18 | 12 | 22 | 59 | 10.02 | 4 | 2.04 | |
17 | Edgard Santiago | Sr | 14 | 5 | 4 | 2 | 2 | 2 | 43.0 | 43 | 32 | 31 | 30 | 40 | 8.37 | 2 | 6.49 | |
15 | Shane Bierfeldt | So | 6 | 6 | 2 | 3 | 0 | - | 34.2 | 33 | 20 | 16 | 17 | 36 | 9.35 | 1 | 4.15 | |
38 | CJ Angelo | Jr | 15 | 0 | 1 | 0 | 0 | - | 23.0 | 28 | 15 | 12 | 9 | 16 | 6.26 | 2 | 4.70 | |
28 | Taylor Donofrio | Fr | 16 | 0 | 4 | 1 | 6 | - | 22.0 | 17 | 12 | 8 | 10 | 14 | 5.73 | - | 3.27 | |
30 | Kyle Sanford | So | 13 | 0 | 2 | 3 | 0 | - | 19.0 | 23 | 23 | 16 | 12 | 12 | 5.68 | 1 | 7.58 | |
32 | Bill Alfiere | Sr | 4 | 4 | 0 | 1 | 0 | - | 18.2 | 30 | 21 | 16 | 5 | 14 | 6.75 | 4 | 7.71 | |
40 | Andrew Fogarty | So | 5 | 5 | 1 | 1 | 0 | - | 18.1 | 29 | 24 | 15 | 20 | 10 | 4.91 | 1 | 7.36 | |
18 | Kyle Cole | So | 8 | 1 | 0 | 0 | 0 | - | 17.0 | 24 | 14 | 13 | 8 | 11 | 5.82 | 1 | 6.88 | |
29 | Erik Nicholson | Fr | 4 | 3 | 0 | 2 | 0 | - | 13.1 | 26 | 21 | 18 | 9 | 12 | 8.10 | 2 | 12.15 | |
13 | Shawn Nadeau | Jr | 11 | 0 | 1 | 1 | 0 | - | 10.2 | 23 | 11 | 9 | 6 | 5 | 4.22 | 1 | 7.59 | |
27 | Andrew Nault | So | 4 | 0 | 0 | 0 | 0 | - | 5.1 | 12 | 10 | 6 | 2 | 2 | 3.37 | 1 | 10.13 | |
4 | Joe Costa | Jr | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 6 | 4 | 4 | 0 | 1 | 3.86 | 1 | 15.43 | |
43 | Zach Conn | Fr | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 8 | 6 | 5 | 1 | 0 | .00 | - | 22.50 | |
35 | Frank Romanelli | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 0 | 0 | .00 | - | 9.00 | |
7 | John Kelly | Sr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 3 | 2 | 2 | 1 | 9.00 | - | 18.00 | |
Totals | 42 | 42 | 22 | 19 | 9 | 4 | 354.1 | 398 | 267 | 206 | 184 | 295 | 7.49 | 23 | 5.23 |
Image:
Image:
Image:
Image:
Billy Buscetto
2nd Team ALL LEC
Image:
Taylor Donofrio
Single season Saves record (6)
Image:
Mike "Diesel" DeAngelo
Team Rookie of the Year
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com