Logo:

"2023" Season

(9-29); (3-13) LEC

Image:

2023 Seniors

Image:

































































































































































































































































































































































































































































































































































































































































































































#PlayerAVGOPSGP-GSABRH2B3BHRRBITBSLG%BBHBPSOGDPOB%SFSHSB-ATT
4 Montas, Jake .299 .887 36-35 107 26 32 7 2 1 16 46 .430 27 5 21 1 .457 1 0 10-10
19 Gambino, Joe .297 .754 34-33 111 16 33 5 1 0 17 40 .360 14 5 12 4 .394 2 0 5-7
16 Moeller, Nicholas .295 .876 34-34 122 24 36 8 0 5 22 59 .484 18 2 17 1 .392 1 0 6-6
5 Ehlers, Christopher .262 .687 37-37 126 20 33 3 0 1 20 39 .310 18 7 27 2 .377 3 0 10-13
8 Bogli, Cameron .247 .683 33-33 93 19 23 3 2 0 17 30 .323 12 6 11 4 .360 3 2 6-7
29 McGuire, Brady .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
2 Dunn, Jesse .352 .900 16-16 54 5 19 4 2 0 8 27 .500 4 1 9 0 .400 1 0 6-6
39 Garcia, Robert .333 .833 6-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
12 McGuire, Riley .302 .851 19-19 63 8 19 2 3 1 8 30 .476 7 1 8 1 .375 1 0 2-3
11 Loomis, Hunter .300 .764 15-11 40 6 12 1 0 1 9 16 .400 4 0 17 2 .364 0 0 1-1
15 Rosa, Josef .300 .700 8-0 10 2 3 1 0 0 6 4 .400 0 0 0 1 .300 0 0 0-0
32 Barnett, Spencer .298 .757 19-14 47 13 14 2 0 1 4 19 .404 3 1 10 0 .353 0 0 3-3
6 Lepere, Nick .292 .673 24-22 65 12 19 1 0 0 14 20 .308 8 0 4 1 .365 1 2 7-10
3 Roman, Stanley .263 .765 16-11 38 9 10 5 0 0 8 15 .395 5 2 13 0 .370 1 1 3-3
17 Coniglio, Peter .241 .522 10-6 29 5 7 0 0 0 4 7 .241 2 0 2 1 .281 1 0 2-5
43 Bruno, Nicholas .231 .797 11-3 13 2 3 2 0 0 1 5 .385 4 0 7 0 .412 0 0 0-0
9 Brunelli, Joe .225 .575 25-24 80 12 18 2 1 0 6 22 .275 7 2 15 4 .300 1 1 2-2
21 Royka, Zachary .224 .635 25-21 67 12 15 3 0 0 7 18 .269 15 0 25 0 .366 0 0 1-1
28 Piazza, Anthony .188 .673 7-3 16 3 3 1 0 1 4 7 .438 1 0 8 0 .235 0 0 0-0
27 Gonzalez, Julian .172 .563 25-18 64 10 11 4 0 0 9 15 .234 10 5 18 0 .329 0 0 12-15
30 Razeq, Abdel .000 .143 6-1 6 0 0 0 0 0 1 0 .000 1 0 6 0 .143 0 0 0-0
34 Sloat, Emery .000 .250 5-1 3 0 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-0
38 Capezzone, Bryan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Zapata, Luis .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Leander, Owen .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Kugler, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Baia, Pietro .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .731 38-38 1167 206 312 54 11 11 181 421 .361 161 38 235 23 .370 16 6 76-92
Opponents .362 .956 38-38 1323 371 479 101 19 20 317 678 .512 176 35 226 12 .444 20 14 62-74
































































































































































































































































































































































































































































































































































































#PlayerERAWHIPW-LAPP-GSCGSHOSVIPHRERBBSO2B3BHRABB/AVGWPHBPBKSFASHA
55 Gannon, Connor 6.84 1.78 2-6 9-9 2 0-0 0 52.2 80 52 40 14 44 16 4 2 233 .343 6 8 0 3 4
32 Barnett, Spencer 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
39 Garcia, Robert 0.00 1.64 0-0 1-0 0 0-0 0 3.2 4 0 0 2 1 1 0 0 14 .286 0 0 0 1 0
6 Lepere, Nick 3.37 2.63 0-0 2-0 0 0-0 0 2.2 5 3 1 2 1 0 0 1 14 .357 0 0 0 0 0
50 Gonzalez, Miguel 6.05 1.60 1-0 14-0 0 0-0 0 19.1 22 13 13 9 16 7 0 1 74 .297 5 0 0 1 3
23 Barry, Zachary 6.35 1.81 1-3 7-3 0 0-0 0 22.2 27 26 16 14 21 3 2 3 98 .276 6 3 0 0 0
33 Ormond, Anthony 7.11 2.84 0-0 5-0 0 0-0 0 6.1 15 14 5 3 7 3 0 4 36 .417 2 0 0 0 1
14 Swift, Orlando 8.33 2.30 1-5 9-8 0 0-0 0 35.2 60 47 33 22 33 13 2 0 166 .361 7 6 2 0 0
13 DiPaterio, Pauly 8.61 2.04 2-3 7-3 0 0-0 0 23.0 35 23 22 12 20 6 2 0 101 .347 3 3 0 2 0
46 Firlings, Kenneth 9.00 3.00 0-0 4-0 0 0-0 0 4.0 5 5 4 7 5 2 0 0 19 .263 2 0 0 0 0
25 Capetanakis, Sam 9.31 2.95 0-5 10-2 1 0-0 0 19.1 40 31 20 17 14 6 1 5 99 .404 5 3 0 1 2
7 Olmo, Tyler 10.08 2.49 1-2 12-3 0 0-0 0 27.2 56 36 31 13 12 18 3 2 134 .418 2 1 2 6 1
22 Kugler, Zach 10.30 2.38 1-3 8-7 0 0-0 0 32.1 53 48 37 24 28 7 2 1 150 .353 4 2 3 2 1
53 Cunningham, Michael 11.96 2.49 0-2 7-3 0 0-0 0 23.1 41 35 31 17 14 9 1 1 105 .390 4 6 0 2 1
21 Royka, Zachary 13.50 3.00 0-0 3-0 0 0-0 0 2.2 7 4 4 1 3 3 0 0 14 .500 1 0 0 1 0
11 Loomis, Hunter 15.19 2.44 0-0 2-0 0 0-0 0 5.1 9 9 9 4 0 2 1 0 24 .375 1 2 1 0 1
20 Kaplan, Josh 27.00 4.50 0-0 2-0 0 0-0 0 3.1 9 10 10 6 3 2 1 0 18 .500 1 1 0 1 0
31 Schilling, Zach 32.40 7.20 0-0 4-0 0 0-0 0 1.2 5 9 6 7 2 0 0 0 11 .455 5 0 0 0 0
44 Baia, Pietro 45.00 7.00 0-0 1-0 0 0-0 0 1.0 6 6 5 1 2 3 0 0 10 .600 0 0 0 0 0
Totals 8.98 2.28 9-29 108-38 3 0 0 287.2 479 371 287 176 226 101 19 20 1323 .362 54 35 8 20 14
Opponents 4.95 1.58 29-9 129-38 3 6 8 300.0 312 206 165 161 235 54 11 11 1167 .267 45 38 2 16 6

2023 Team Batting Tilte
Jake Montas (.299)

Image:

2023 Team MVP
Nick Moeller

2023 2nd Team All LEC DH
Nick Moeller

Image:

2023 Team Rookie of the Year
Zach Barry

Image:


Other pages:


This is the text-only version of this page. Click here to see this page with graphics.
Edit this page | Manage website
Make Your Own Website: 2-Minute-Website.com