Image:
Image:
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Matt Greene | Jr | 38 | 133 | 23 | 49 | 13 | 1 | - | 35 | 16 | 13 | 11 | 5 | .368 | .433 | .481 | ||
10 | Ej Lavoie | So | 37 | 131 | 32 | 36 | 6 | 1 | 1 | 17 | 12 | 24 | 14 | 2 | .275 | .372 | .359 | ||
11 | Frank Vartuli | So | 34 | 119 | 15 | 35 | 9 | - | - | 25 | 7 | 26 | - | - | .294 | .343 | .370 | ||
12 | Chris Callahan | Jr | 31 | 117 | 23 | 46 | 12 | 3 | - | 20 | 13 | 18 | 10 | 2 | .393 | .462 | .547 | ||
21 | Gus Constantino | Sr | 37 | 117 | 31 | 31 | 5 | 3 | 3 | 18 | 29 | 36 | 12 | 4 | .265 | .423 | .436 | ||
4 | Joe Costa | So | 33 | 96 | 16 | 24 | 2 | - | - | 8 | 13 | 19 | 6 | 3 | .250 | .339 | .271 | ||
9 | Bryan Harper | So | 31 | 95 | 10 | 26 | 5 | - | - | 13 | 4 | 17 | 2 | 4 | .274 | .307 | .326 | ||
33 | Peter Nanos | So | 29 | 91 | 10 | 19 | 2 | - | - | 13 | 12 | 23 | 3 | - | .209 | .321 | .231 | ||
5 | Dave Palladino | So | 28 | 91 | 22 | 27 | 9 | 1 | 1 | 12 | 20 | 23 | 6 | 1 | .297 | .453 | .451 | ||
7 | John Kelly | Jr | 25 | 66 | 7 | 18 | 1 | - | 1 | 10 | 3 | 17 | 4 | - | .273 | .314 | .333 | ||
31 | Ryan Lacey | Jr | 16 | 45 | 8 | 9 | - | 1 | - | 1 | 4 | 11 | - | - | .200 | .260 | .244 | ||
25 | Tre' Gause | So | 19 | 44 | 8 | 8 | - | - | - | 2 | 1 | 5 | 2 | 1 | .182 | .217 | .182 | ||
6 | Lucas Rosado | Sr | 14 | 34 | 9 | 7 | 2 | - | - | 8 | 10 | 10 | 2 | - | .206 | .386 | .265 | ||
2 | Joe Daigle | Fr | 16 | 32 | 6 | 8 | 2 | - | - | 2 | 5 | 6 | - | 1 | .250 | .368 | .313 | ||
1 | Stanley Rijo | Fr | 13 | 32 | 3 | 12 | 3 | 1 | - | 8 | - | 5 | - | - | .375 | .364 | .531 | ||
26 | Zach Sagar | Fr | 9 | 15 | 5 | 7 | 1 | - | - | 1 | 2 | - | - | - | .467 | .529 | .533 | ||
41 | Mat Derienzo | Fr | 9 | 13 | 1 | 2 | - | - | 1 | 3 | 1 | 7 | - | - | .154 | .214 | .385 | ||
14 | Joe Gervasi | Fr | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
8 | Brian Wozniak | So | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
44 | Matt Renahan | Fr | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
47 | Jake Wright | Fr | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .333 | .000 | ||
34 | Jon Mages | So | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
39 | Ben Stone | So | 3 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
Totals | 39 | 1285 | 230 | 364 | 72 | 11 | 7 | 196 | 152 | 266 | 72 | 23 | .283 | .371 | .373 |
Pitching |
---|
No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Todd Lyons | Jr | 9 | 9 | 3 | 4 | 0 | 1 | 66.1 | 76 | 34 | 26 | 12 | 62 | 8.41 | 2 | 3.53 | ||
23 | Craig Frobel | Jr | 9 | 9 | 2 | 5 | 0 | 2 | 59.0 | 62 | 49 | 34 | 36 | 47 | 7.17 | 2 | 5.19 | ||
30 | Josh Zurita | Jr | 5 | 5 | 3 | 2 | 0 | 1 | 26.0 | 29 | 23 | 20 | 14 | 12 | 4.15 | 1 | 6.92 | ||
40 | Andrew Fogarty | Fr | 7 | 5 | 1 | 3 | 0 | 1 | 25.2 | 47 | 41 | 30 | 16 | 16 | 5.61 | 2 | 10.52 | ||
22 | Alex Roger | Sr | 18 | 0 | 2 | 3 | 0 | - | 22.1 | 22 | 19 | 11 | 18 | 22 | 8.87 | 1 | 4.43 | ||
13 | Rob Valunas | Sr | 16 | 0 | 2 | 2 | 2 | - | 21.0 | 31 | 19 | 12 | 14 | 24 | 10.29 | 1 | 5.14 | ||
18 | Kyle Cole | Fr | 6 | 3 | 1 | 1 | 0 | 1 | 20.0 | 22 | 13 | 11 | 5 | 8 | 3.60 | - | 4.95 | ||
43 | Corey Brosz | Fr | 4 | 4 | 0 | 1 | 0 | - | 18.0 | 21 | 11 | 10 | 9 | 15 | 7.50 | 1 | 5.00 | ||
20 | Chris Dzienkiewicz | Sr | 7 | 1 | 1 | 1 | 0 | 1 | 17.1 | 16 | 11 | 9 | 8 | 12 | 6.23 | - | 4.67 | ||
38 | Steven Tantalos | So | 5 | 2 | 0 | 0 | 0 | - | 13.1 | 18 | 16 | 12 | 8 | 8 | 5.40 | - | 8.10 | ||
15 | Shane Bierfeldt | Fr | 4 | 1 | 2 | 0 | 0 | - | 13.0 | 12 | 5 | 5 | 5 | 19 | 13.15 | 1 | 3.46 | ||
7 | John Kelly | Jr | 6 | 0 | 0 | 0 | 0 | - | 8.1 | 6 | 4 | 2 | 3 | 6 | 6.48 | - | 2.16 | ||
29 | Connor Altaumura | Fr | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 3 | 3 | 5 | 2 | 3.86 | - | 5.79 | ||
4 | Joe Costa | So | 2 | 0 | 0 | 0 | 0 | - | 4.1 | 4 | 2 | 2 | 1 | 0 | .00 | 1 | 4.15 | ||
27 | Andrew Nault | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 5 | 0 | 0 | 2 | 7.71 | 1 | 0.00 | ||
Totals | 39 | 39 | 17 | 22 | 2 | 7 | 321.2 | 380 | 255 | 187 | 154 | 255 | 7.13 | 13 | 5.23 |
Image:
2nd Team All LEC Outfield
Team Batting Title - 46/117 (.395)
Image:
Team "MVP" (49) Hits, (35) RBI
Image:
Team "ROY" - 12/32 (.375)
Image:
"100th" Career Strikeout
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com