HOME | Caps | 2025 WESTCONN Baseball | |
LEC | * | (Varsity) | |
Time | |||
16-Feb | Sun | at Yeshiva (2) | 11:00am |
1-Mar | Sat | at St. Joes (BRKL) (2) | 11:00am |
3/17-3/20 | at Myrtle Beach, SC | TBA | |
22-Mar | Sat | at Dartmouth (2)* | 12:00pm |
25-Mar | Tue | LEHMAN | 4:00pm |
26-Mar | Wed | at Trinity | 3:30pm |
29-Mar | Sat | BOSTON (2)* | 12:00pm |
2-Apr | Wed | MT.ST. VINCENT | 4:00pm |
3-Apr | Thu | at St. Joes (HRTF) | 3:00pm |
5-Apr | Sat | KEENE STATE (2)* | 12:00pm |
6-Apr | Sun | CCNY | 1:00pm |
8-Apr | Tue | RHODE ISLAND * | 3:30pm |
10-Apr | Thu | at John Jay | 6:00pm |
12-Apr | Sat | at Plymouth (2) * | 12:00pm |
15-Apr | Tue | EASTERN * | 3:30pm |
16-Apr | Wed | at Albertus Magnus | 4:00pm |
17-Apr | Thu | MANHATTANVILLE | 4:00pm |
18-Apr | Fri | New Paltz | 3:00pm |
19-Apr | Sat | CASTLETON (2)* | 12:00pm |
21-Apr | Mon | PURCHASE | 6:00pm |
22-Apr | Tue | at Rhode Island * | 3:30pm |
23-Apr | Wed | at Wesleyan | 4:00pm |
24-Apr | Thu | HARTFORD | 3:00pm |
29-Apr | Tue | at Eastern * | 3:30pm |
2-May | Fri | at S. Maine (2)* | 12:00pm |
JV Contests (7 innings) | |||
4-Apr | Fri | at SUNY Rockland | 4:00PM |
10-Apr | Thu | MANHATTANVILLE JV (2) | 3:30PM |
13-Apr | Sun | BRONX CC (2) | 12:00pm |
16-Apr | Wed | SUNY ROCKLAND (2) | 4:00pm |
18-Apr | Fri | WCC/CASTLETON JV (2) | 3:30/7:00pm |
27-Apr | Sun | at ECSU JV (2) | 12:00pm |
30-Apr | Wed | SUNY ORANGE | 7:00pm |
3-May | Sat | ECSU (2) | 12:00pm |
# | NAME (2025) | YR | POS | HOMETOWN | ST |
1 | MITCH LANDAU | FR | SS | NORTHPORT | NY |
2 | ANTHONY PIAZZA** | SR | MIF | E. ROCKAWAY | NY |
3 | CONNOR CORCORAN | SR | RHP/DH | DANBURY | CT |
4 | THOMAS KEOUGH | SO | 1B | FARMINGTON | CT |
5 | JAKE CONIGLIO | SO | 2B/OF | NEW MILFORD | CT |
6 | LUKE DAWSON | SO | OF | STRATFORD | CT |
7 | JAYSON HANNAH | SO | OF | STATEN ISLAND | NY |
8 | RYAN VALLIE | SO | 2B | E. HAVEN | CT |
9 | ANTHONY MARSALA | SO | C | ROXBURY | CT |
10 | MAX MARTIN | FR | OF | BEACON FALLS | CT |
11 | BRYAN BIRKL | SO | SS | FARMINGDALE | NY |
12 | KEN FIRLINGS | JR | RHP | MIDDLETOWN | RI |
13 | ROBERT GARCIA | JR | P/OF | FARMINGVILLE | NY |
14 | JOE ROSA | SO | 3B/DH | FORT LEE | NJ |
15 | THOMAS AFLAK | FR | 3B | BROOKLYN | NY |
16 | NICK MOELLER** | SR | C/1B | MAHOPAC | NY |
17 | JUSTIN REO | FR | 2B | PLAINVIEW | NY |
18 | LUKE PLIEGO | SO | RHP | NEW MILFORD | CT |
19 | ELLIOT KLEINMAN | FR | C | NANUET | NY |
20 | SAL VISONE | FR | INF | N. BELLMORE | NY |
21 | BRIAN MANSFIELD | SO | RHP | LYNBROOK | NY |
22 | LUKE PALUSKA | SO | RHP | E. HAMPTON | CT |
23 | NICK LOBUONO | FR | 1B | TRUMBULL | CT |
24 | QUINN MICCICHE | FR | 1B/P | SELBYVILLE | DE |
25 | MAX GREWAL | JR | RHP | LONG BEACH | NY |
26 | BILLY UNTIET | FR | UTL | PROSPECT | CT |
27 | RICHARD SALONIA | SO | OF | BRONX | NY |
28 | PETER CONIGLIO | JR | OF | NEW MILFORD | CT |
29 | ROCCO PANARO | FR | RHP | SELDEN | NY |
30 | ZACH RUTA | JR | LHP | PRESTON | CT |
31 | MATT ROWINSKI | FR | OF | HACKETTSTOWN | NJ |
32 | SPENCER BARNETT | SR | OF/DH | DANBURY | CT |
33 | JIM MUTHERSBAUGH | SO | RHP | BETHEL | CT |
34 | THOMAS DAMATO | FR | 2B/OF | POUGHKEEPSIE | NY |
35 | JONATHAN BEATO | SO | RHP | NEW HAVEN | CT |
36 | NICK CLOSSON | FR | 3B | WINSTED | CT |
38 | BRADEN BARRON | FR | RHP | SOUTHINGTON | CT |
39 | TREY LINDSEY | FR | RHP | WINDHAM | CT |
43 | KYLE MARTIN | FR | RHP | SOUTHINGTON | CT |
44 | NOEL SANTANA | FR | 3B | BRONX | NY |
45 | VIN BENEVENTO | FR | C | MADISON | CT |
46 | JOHN ANDREWS | SR | RHP | TRUMBULL | CT |
48 | PAUL SERRA | FR | RHP | EASTON | PA |
49 | BRANDON PAYNE | FR | RHP | MILFORD | CT |
50 | CHARLES MULHALL | SO | OF/DH | FAIRFIELD | CT |
51 | ERIC FLORES | SO | OF | NEWINGTON | CT |
52 | MICHAEL JONES | FR | RHP | SMITHTOWN | NY |
53 | BRETT SCANLON | FR | RHP | SHELTON | CT |
55 | QUINN MCGUIRE | FR | LHP | MONROE | CT |
56 | DEMETRI ANAGNOS | FR | C | BELLMORE | NY |
58 | JAKE JALOWIEC | FR | RHP | CHESHIRE | CT |
60 | STEVEN CARINI | FR | RHP | KINGS PARK | NY |
61 | MATT VALLARIO | FR | OF/P | CORTLAND MANOR | NY |
62 | MATT NEVILLE | FR | C | FLUSHING | NY |
77 | VIN FALLACARO | FR | OF/P | SMITHTOWN | NY |
88 | JAMES DONAHUE | FR | 1B | YONKERS | NY |
99 | RYAN NEVILLE | FR | RHP | FLUSHING | NY |
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com