Image:
Image:
No. | Player | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | HDP | OB% | SF | SH | SB | CS | PO | A | E | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jake Mastroianni.... | 1.000 | 2 | 0 | 1 | 1 | 1 | 1 | - | - | 4 | 2 | 2.000 | - | 1 | - | - | .667 | 1 | - | - | - | 4 | 0 | 0 | 1.000 |
38 | Tyler Gibbs......... | .500 | 5 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | .500 | 1 | - | 1 | - | .600 | - | - | - | - | 8 | 0 | 0 | 1.000 |
10 | Ej Lavoie........... | .393 | 31 | 29 | 117 | 22 | 46 | 6 | - | - | 26 | 52 | .444 | 10 | 6 | 12 | 3 | .463 | 1 | - | 6 | 3 | 42 | 78 | 8 | .938 |
36 | Zach Piroh.......... | .370 | 9 | 8 | 27 | 7 | 10 | 3 | - | 1 | 7 | 16 | .593 | 3 | 2 | 6 | 1 | .455 | 1 | - | - | - | 0 | 6 | 0 | 1.000 |
11 | Frank Vartuli....... | .358 | 33 | 33 | 120 | 25 | 43 | 12 | - | 5 | 38 | 70 | .583 | 13 | 6 | 16 | 3 | .437 | 3 | - | 2 | - | 221 | 13 | 1 | .996 |
26 | Zach Sagar.......... | .338 | 23 | 18 | 68 | 15 | 23 | 6 | - | - | 10 | 29 | .426 | 12 | 4 | 7 | - | .464 | - | - | 1 | 1 | 118 | 14 | 2 | .985 |
41 | Adam Wilson......... | .333 | 7 | 2 | 12 | 5 | 4 | 2 | - | - | 6 | 6 | .500 | 3 | - | 1 | - | .467 | - | - | - | - | 14 | 0 | 0 | 1.000 |
2 | Joe Daigle.......... | .322 | 26 | 24 | 90 | 14 | 29 | 5 | - | - | 9 | 34 | .378 | 10 | 3 | 14 | 1 | .404 | 1 | 1 | 2 | 2 | 14 | 41 | 7 | .887 |
20 | Clete LoRusso....... | .317 | 31 | 27 | 104 | 32 | 33 | 6 | 2 | 3 | 14 | 52 | .500 | 11 | 9 | 15 | 1 | .424 | 1 | 1 | 9 | 3 | 65 | 2 | 2 | .971 |
12 | Kyle Maclean........ | .313 | 24 | 20 | 83 | 14 | 26 | 6 | - | - | 8 | 32 | .386 | 3 | 1 | 12 | 3 | .341 | 1 | - | 1 | - | 31 | 4 | 3 | .921 |
22 | Matt Mancini........ | .313 | 9 | 2 | 16 | 2 | 5 | 1 | - | - | 0 | 6 | .375 | 1 | - | 4 | - | .353 | - | - | - | - | 15 | 0 | 1 | .938 |
3 | Bryan Harper........ | .296 | 17 | 17 | 54 | 11 | 16 | 1 | - | 1 | 6 | 20 | .370 | 10 | - | 10 | 1 | .400 | 1 | 1 | 4 | - | 93 | 25 | 2 | .983 |
16 | Bill Buscetto....... | .286 | 27 | 25 | 91 | 20 | 26 | 5 | 1 | - | 11 | 33 | .363 | 11 | 5 | 19 | 4 | .393 | - | 1 | 2 | 2 | 26 | 43 | 7 | .908 |
21 | Joel Luna........... | .261 | 20 | 18 | 69 | 10 | 18 | 4 | - | 1 | 15 | 25 | .362 | 2 | - | 16 | 4 | .282 | - | 1 | - | 1 | 38 | 2 | 1 | .976 |
1 | Stanly Rijo......... | .260 | 15 | 13 | 50 | 7 | 13 | 3 | - | - | 9 | 16 | .320 | 2 | 2 | 7 | - | .309 | 1 | - | 3 | 1 | 21 | 25 | 2 | .958 |
25 | Tre' Gause.......... | .250 | 22 | 19 | 60 | 13 | 15 | - | 1 | - | 6 | 17 | .283 | 7 | 6 | 13 | 1 | .378 | 1 | 3 | 5 | - | 34 | 2 | 1 | .973 |
4 | Joe Costa........... | .246 | 20 | 17 | 57 | 8 | 14 | 3 | - | - | 9 | 17 | .298 | 9 | 2 | 7 | 3 | .368 | - | - | - | - | 34 | 28 | 5 | .925 |
24 | George Bielizna..... | .238 | 26 | 21 | 42 | 7 | 10 | 2 | - | 1 | 11 | 15 | .357 | 5 | 1 | 8 | 2 | .327 | 1 | - | - | - | 10 | 10 | 2 | .909 |
39 | Ben Stone........... | .227 | 12 | 6 | 22 | 5 | 5 | - | - | - | 1 | 5 | .227 | 2 | - | 10 | 1 | .292 | - | - | 1 | - | 10 | 0 | 1 | .909 |
7 | Moe Ortiz-Echevarria | .200 | 9 | 0 | 5 | 3 | 1 | 1 | - | - | 3 | 2 | .400 | 1 | - | - | - | .333 | - | - | 1 | - | 4 | 0 | 0 | 1.000 |
5 | Dave Palladino...... | .179 | 13 | 13 | 39 | 4 | 7 | 1 | - | - | 5 | 8 | .205 | 4 | 1 | 9 | 1 | .261 | 2 | 2 | - | - | 29 | 0 | 1 | .967 |
54 | Kevin DeCastro...... | .179 | 11 | 6 | 28 | 2 | 5 | - | - | - | 3 | 5 | .179 | 2 | 1 | 6 | 2 | .258 | - | - | - | - | 3 | 0 | 0 | 1.000 |
44 | Greg Campbell....... | .167 | 6 | 1 | 6 | 2 | 1 | 1 | - | - | 0 | 2 | .333 | 1 | 1 | - | - | .375 | - | - | - | - | 0 | 6 | 1 | .857 |
9 | Dante Postorino..... | .111 | 9 | 2 | 9 | 2 | 1 | - | - | - | 0 | 1 | .111 | 1 | 1 | 2 | 1 | .273 | - | - | - | 1 | 12 | 5 | 1 | .944 |
31 | Sean Delgallo....... | .000 | 4 | 0 | 1 | 0 | 0 | - | - | - | 0 | 0 | .000 | - | - | 1 | - | .000 | - | - | - | - | 2 | 1 | 0 | 1.000 |
33 | Troy Kohn........... | .000 | 5 | 0 | 4 | 0 | 0 | - | - | - | 0 | 0 | .000 | - | - | - | - | .000 | - | - | - | - | 1 | 0 | 0 | 1.000 |
14 | Fernando Munoz...... | .000 | 3 | 0 | 2 | 1 | 0 | - | - | - | 1 | 0 | .000 | 1 | - | - | - | .333 | - | - | - | - | 2 | 2 | 3 | .571 |
34 | Dan Paglialunga..... | .000 | 1 | 0 | 1 | 0 | 0 | - | - | - | 0 | 0 | .000 | - | - | - | - | .000 | - | - | - | - | 0 | 0 | 0 | - |
51 | Manny Rijo.......... | .000 | 1 | 0 | 1 | 0 | 0 | - | - | - | 0 | 0 | .000 | - | - | - | - | .000 | - | - | - | - | 0 | 0 | 0 | - |
Total............... | .299 | 35 | 35 | 1183 | 234 | 354 | 69 | 4 | 12 | 204 | 467 | .395 | 125 | 52 | 196 | 32 | .386 | 15 | 10 | 37 | 14 | 858 | 335 | 55 | .956 | |
Opponents........... | .318 | 35 | 35 | 1164 | 223 | 370 | 58 | 16 | 14 | 198 | 502 | .431 | 133 | 30 | 216 | 28 | .396 | 18 | 14 | 53 | 24 | 864 | 356 | 56 | .956 |
No. | Player | ERA | W | L | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Troy Kohn........... | 0.00 | 0 | 0 | 1 | 0 | - | - | 0 | 0.1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
28 | Taylor Donofrio..... | 2.70 | 0 | 1 | 17 | 0 | - | - | 4 | 20.0 | 21 | 9 | 6 | 9 | 25 | 5 | - | 2 | 79 | .266 | 2 | 4 | - | 1 | - |
24 | George Bielizna..... | 4.64 | 3 | 2 | 9 | 8 | 1 | - | 0 | 54.1 | 63 | 37 | 28 | 5 | 38 | 11 | 2 | 3 | 217 | .290 | - | 8 | - | 3 | 4 |
30 | Kyle Sanford........ | 4.94 | 2 | 0 | 14 | 0 | - | - | 0 | 23.2 | 32 | 15 | 13 | 11 | 12 | 4 | 4 | 1 | 95 | .337 | - | - | - | 1 | 1 |
29 | Erik Nicholson...... | 5.29 | 2 | 2 | 8 | 6 | - | - | 0 | 34.0 | 52 | 25 | 20 | 13 | 21 | 6 | 1 | 1 | 145 | .359 | 4 | 3 | 1 | 4 | 1 |
40 | Joe Duncan.......... | 5.40 | 0 | 0 | 2 | 0 | - | - | 0 | 1.2 | 3 | 1 | 1 | 2 | 1 | - | - | - | 8 | .375 | - | - | - | - | - |
6 | Daniel Hedden....... | 5.45 | 2 | 3 | 7 | 6 | - | - | 0 | 33.0 | 34 | 24 | 20 | 18 | 23 | 7 | - | 1 | 127 | .268 | 5 | 4 | - | - | 2 |
32 | Matt Fasoli......... | 5.73 | 1 | 6 | 15 | 0 | - | - | 0 | 22.0 | 22 | 15 | 14 | 17 | 26 | 4 | 2 | 3 | 84 | .262 | 2 | 1 | - | 2 | 1 |
15 | Shane Bierfeldt..... | 6.75 | 1 | 1 | 3 | 3 | - | - | 0 | 10.2 | 9 | 9 | 8 | 9 | 13 | 2 | - | - | 40 | .225 | - | 2 | 1 | - | 3 |
18 | Kyle Cole........... | 6.91 | 1 | 3 | 6 | 5 | - | - | 0 | 28.2 | 39 | 22 | 22 | 9 | 14 | 5 | 1 | 3 | 118 | .331 | - | 4 | - | 2 | 1 |
19 | Michael Esposito.... | 7.71 | 1 | 0 | 8 | 1 | - | - | 0 | 14.0 | 25 | 14 | 12 | 5 | 9 | 2 | 2 | - | 62 | .403 | 3 | - | - | 1 | - |
17 | Andrew Fogarty...... | 7.82 | 1 | 2 | 8 | 6 | - | - | 0 | 25.1 | 36 | 26 | 22 | 21 | 18 | 8 | 1 | - | 99 | .364 | 7 | 1 | - | 2 | 1 |
27 | Andrew Nault........ | 9.72 | 1 | 0 | 7 | 0 | - | - | 0 | 8.1 | 18 | 9 | 9 | 2 | 5 | 2 | 1 | - | 43 | .419 | 1 | 2 | - | - | - |
13 | Shawn Nadeau........ | 11.70 | 0 | 0 | 7 | 0 | - | - | 0 | 10.0 | 16 | 17 | 13 | 12 | 11 | 2 | 2 | - | 46 | .348 | 2 | 1 | - | 2 | - |
Total............... | 5.92 | 15 | 20 | 35 | 35 | 1 | - | 4 | 286.0 | 370 | 223 | 188 | 133 | 216 | 58 | 16 | 14 | 1164 | .318 | 26 | 30 | 2 | 18 | 14 | |
Opponents........... | 5.72 | 20 | 15 | 35 | 35 | 3 | - | 6 | 288.0 | 354 | 234 | 183 | 125 | 196 | 69 | 4 | 12 | 1183 | .299 | 41 | 52 | 5 | 15 | 10 |
EJ Lavoie
Team Batting Leader (.393)
"100" Career Runs
5th All Time Career hits (165)
1st Team SS All LEC
Image:
Frank Vartuli
Team "MVP"
"100" Career Hits
"100" Career RBI
LEC Player of the Week
Image:
Zach Piroh
Team Rookie of the Year
Image:
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com