| HOME | Caps | 2026 WESTCONN Baseball | |
| LEC | * | (Varsity) | |
| Time | |||
| 22-Feb | Sun | at Yeshiva (2) | 11:00am |
| 1-Mar | Sun | at Purchase (2) | 11:00am |
| 3/13-3/19 | at Myrtle Beach, SC | TBA | |
| 21-Mar | Sat | at Boston (2)* | 12:00pm |
| 26-Mar | Thu | at Trinity | 3:30pm |
| 28-Mar | Sat | DARTMOUTH (2)* | 12:00pm |
| 31-Mar | Tue | at Lehman | 4:00pm |
| 3-Apr | Fri | MT.ST. VINCENT | 4:00pm |
| 4-Apr | Sat | S. MAINE (2)* | 12:00pm |
| 6-Apr | Mon | ST. JOES (HRF) | 3:30pm |
| 7-Apr | Tue | RHODE ISLAND (2) * | 12:00pm |
| 8-Apr | Wed | New Paltz | 3:30pm |
| 9-Apr | Thu | at John Jay | 4:00pm |
| 11-Apr | Sat | PLYMOUTH (2) * | 12:00pm |
| 14-Apr | Tue | EASTERN * | 3:30pm |
| 15-Apr | Wed | ALBERTUS MAGNUS (2) | 4:00pm |
| 16-Apr | Thu | at Manhattanville | 3:30pm |
| 18-Apr | Sat | CASTLETON (2)* | 12:00pm |
| 22-Apr | Wed | WESLEYAN | 4:00pm |
| 24-Apr | Thu | at Hartford (Dunkin PK) | 3:30pm |
| 28-Apr | Tue | at Eastern * | 3:30pm |
| 1-May | Fri | at S. Maine (2)* | 12:00pm |
| JV Contests (7 innings) | |||
| 3/13-3/19 | at Myrtle Beach, SC | TBA | |
| 2-Apr | Thu | at Westchester CC | 3:30PM |
| 23-Apr | Thu | MANHATTANVILLE | 12:00pm |
| 30-Apr | Thu | ECSU (2) | 12:00pm |
| 3-May | Sun | at ECSU JV (2) | 12:00pm |
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com