"Career Records"
Batting Average (min 300 at bats)
1. Bill Barry 1989-91 (.405)
2. Phil Colla 1987, 89-91 (.391)
3. John Capodice 1989-92 (.368)
4. Tony Thayne 1990-92 (.352)
5. Dan Baccaro 2006-2010 (.349)
6. Brenin Mucci 1998-01 (.342)
7. Bob Pagel 1992-95 (.339)
8. Matt Gardiner 2005-08 (.336)
9. Sam McNeil 2007-2010 (.335)
10. DJ Mulhall 2002-05 (.331)
Games Played
1. DJ Mulhall 2002-05 (144)
2. Sam McNeil 2007-2010 (138)
3. Chris Kaplan 2002-05 (133)
3. Ryan Koschmieder 2006-09 (133)
4. Adam Kaplan 2003-06 (131)
5. Jon Lynch 2001-03, 2005 (129)
5. Anthony Puccio 2001-04 (129)
6. Jay Sharkey 2000-03 (126)
7. Matt Gardiner 2005-08 (125)
8. Phil Colla 1987, 89-91 (123)
9. Charlie Putnam 1998-01 (119)
10. John Capodice 1989-92 (115)
10. Bob Nardi 1999-02 (115)
At Bats
1. Sam McNeil 2007-2010 (517)
2. DJ Mulhall 2002-05 (496)
3. Jon Lynch 2001-03, 2005 (462)
4. Adam Kaplan 2003-06 (457)
5. Jay Sharkey 2000-03 (456)
6. Chris Kaplan 2002-05 (444)
7. Anthony Puccio 2001-04 (440)
8. Matt Gardiner 2005-08 (422)
9. Ryan Koschmieder 2006-09 (415)
10. Dan Baccaro 2006-2010 (398)
Hits
1. Sam McNeil 2007-2010 (173)
2. DJ Mulhall 2002-05 (162)
3. Phil Colla 1987, 89-91 (146)
4. Adam Kaplan 2003-06 (145)
5. John Capodice 1989-92 (142)
5. Matt Gardiner 2005-08 (142)
6. Bill Barry 1989-91 (140)
7. Dan Baccaro 2006-2010 (139)
8. Jay Sharkey 2000-03 (134)
9. Jon Lynch 2001-03, 2005 (130)
10. Brenin Mucci 1998-01 (129)
Doubles
1. Sam McNeil 2007-2010 (38)
1. DJ Mulhall 2002-05 (38)
2. Adam Kaplan 2002-06 (37)
3. Matt Gardiner 2005-08 (36)
4. Bill Barry 1989-91 (32)
5. Chris Kaplan 2002-05 (29)
5. Jon Lynch 2001-03, 2005 (29)
6. Charlie Putnam 1998-01 (26)
6. Eben McKnight 2002-05 (26)
7. Jay Sharkey 2000-03 (25)
8. Brenin Mucci 1998-01 (24)
9. Dan Baccaro 2006-2010 (23)
9. John Capodice 1989-92 (23)
Triples
1. Bob DiNardo 1973-76 (11)
2. Bob Pagel 1992-95 (9)
3. John Guinipero 1994, 96 (8)
3. DJ Mulhall 2002-05 (8)
3. Sam McNeil 2007-2010 (8)
4. Jim Fidaleo 1992, 97-98 (7)
5. Jon Lynch 2001-03, 2005 (6)
5. Dave Grandmaison 1986-89 (6)
Home Runs
1. Phil Colla 1987, 89-91 (30)
2. Matt Gardiner 2005-08 (18)
2. Bill Barry 1989-91 (18)
2. Tony Thayne 1990-92 (18)
2. Les McMillen 1974,76-77 (18)
3. Bob DiNardo 1973-76 (16)
4. Jeff Saputo 1988-90 (14)
5. Dan Baccaro 2006-2010 (13)
Runs Batted In
1. Phil Colla 1987, 89-91 (128)
2. Sam McNeil 2007-2010 (101)
3. Dan Baccaro 2006-2010 (100)
4. Jeff Saputo 1988-90 (98)
4. Charlie Putnam 1998-01 (98)
4. DJ Mulhall 2002-05 (98)
5. John Capodice 1989-92 (93)
5. Adam Kaplan 2003-06 (93)
6. Matt Gardiner 2005-08 (92)
6. Tony Thayne 1990-92 (92)
7. Bill Barry 1989-91 (90)
Runs Scored
1. Bob Pagel 1992-95 (137)
2. Phil Colla 1987, 89-91 (121)
3. Sam McNeil 2007-2010 (120)
4. John Capodice 1989-92 (116)
5. DJ Mulhall 2002-05 (98)
6. Peter Brunosso 1985-88 (96)
7. Matt Fox 1989-92 (94)
8. Dave Fish 1993-96 (90)
8. Charlie Putnam 1998-01 (90)
8. Adam Kaplan 2003-06 (90)
Base On Balls
1. Charlie Putnam 1998-01 (102)
2. John Capodice 1989-92 (89)
3. Phil Colla 1987, 89-91 (87)
4. Bob Pagel 1992-95 (85)
5. Peter Brunosso 1985-88 (78)
6. DJ Mulhall 2002-05 (72)
7. Dave Fish 1993-96 (62)
8. Chris Sudano 2000-03 (56)
8. Jay Sharkey 2000-03 (56)
9. Tom Ross 1994-97 (54)
9. Jon Lynch 2001-03, 2005 (54)
Stolen Bases
1. Bob Pagel 1992-95 (68)
2. Kevin Darcey 2002-05 (47)
3. Matt Fox 1989-92 (43)
4. Sam McNeil 2007-2010 (36)
5. Tom Ross 1994-97 (34)
6. Tony Thayne 1990-92 (32)
7. Chris Sudano 2000-03 (30)
"Single Season Records"
Batting Average
1. Brian Green 1988 (.495)
2. Bill Barry 1990 (.482)
3. Les McMillen 1977 (.476)
3. Bob Miller 1975 (.476)
4. John Torlish 1989 (.467)
5. Tom Ross 1996 (.426)
At Bats
1. Sam McNeil 2008 (154)
2. Jon Lynch 2002 (153)
2. Rick Barrett 1998 (153)
3. Ian Reilly 2003 (151)
4. Matt Gardiner 2008 (149)
5. Chris Sudano 2003 (146)
5. Sam McNeil 2010 (146)
Hits
1. Rick Barrett 1998 (61)
2. Sam McNeil 2010 (58)
3. Bill Barry 1991 (56)
4. Matt Gardiner 2008 (54)
5. Dan Baccaro 2010 (53)
6. Ian Reilly 2003 (50)
6. Chris Sudano 2003 (50)
6. John Torlish 1989 (50)
Runs Scored
1. Bob Pagel 1994 (51)
2. Rick Barrett 1998 (40)
2. Phil Colla 1989 (40)
3. DJ Mulhall 2004 (39)
3. Bill Barry 1991 (39)
3. Tony Thayne 1991 (39)
3. Brian Green 1988 (39)
Doubles
1. Matt Gardiner 2008 (19)
2. Adam Kaplan 2004 (15)
2. Justin McCulloch 2004 (15)
2. Bill Barry 1991 (15)
3. Chris Sudano 2003 (14)
4. (5) Tied at (13)
Triples
1. Dave Grandmaison 1989 (6)
1. Sam McNeil 2009 (6)
2. Bob Dinardo 1976 (5)
3. Seven tied at (4)
Home Runs
1. Bob DiNardo 1976 (13)
2. Tony Thayne 1991 (12)
2. Phil Colla 1989 (12)
3. Josh Coleman 2004 (9)
3. Bill Barry 1991 (9)
4. Matt Gardiner 2008 (8)
4. Phil Colla 1991 (8)
4. Jeff Saputo 1988 (8)
4. Tim Poti 1984 (8)
Runs Batted In
1. Tony Thayne 1991 (47)
1. Jeff Saputo 1988 (47)
2. Nando Porzio 1994 (44)
3. Dan Baccaro 2010 (42)
4. Josh Coleman 2004 (41)
4. Bill Barry 1991 (41)
5. Justin McCulloch 2004 (40)
5. Matt Gardiner 2008 (40)
Walks
1. Charlie Putnam 2000 (37)
2. Bob Pagel 1994 (33)
3. Charlie Putnam 2001 (30)
4. Ian Reilly 2002 (29)
5. Charlie Putnam 1998 (27)
5. Phil Colla 1989 (27)
5. Dave Krafick 1987 (27)
5. Jon Lynch 2005 (27)
Stolen Bases
1. Bob Pagel 1995 (26)
2. Kevin Darcey 2004 (22)
3. Matt Fox 1991 (21)
4. Tony Thayne 1990 (19)
5. Bob Pagel 1994 (18)
Games Played
1. Jon Lynch 2002 (42)
2. Matt Gardiner 2008 (41)
2. Ian Reilly 2002 (41)
3. Five tied at (40)
* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014. Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University baseball. Last updated May 17, 2008.
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com